Payment timing varies depending on the sending country, receiving country, currency, as well as the amount sent. The tables below provide you with the estimated processing time for payments made by Singapore clients:
1. Local Currency
Table 1 highlights the processing time for funds being received in the recipient's local currency.
Example: Recipient in Thailand receives their funds in the local Thai Baht.
Receiver Country | Currency |
(T+ in business days) |
Maximum Amount per Transaction (in local currency) |
Singapore | SGD | 0 | 200,000 |
Indonesia | IDR | 0 | 50,000,000 |
Thailand | THB | 0 |
<50,000 THB for all other Banks |
Vietnam2 | VND | 1 | 300,000,000 |
Philippines | PHP | 0 | 50,000 |
Hong Kong | HKD | 0 | 1,000,000 |
South Korea1 | KRW | 0 | 7,000,000 |
Sri Lanka | LKR | 0 | 5,000,000 |
Austria | EUR | 0 | 100,000 |
Belgium | EUR | 0 | 100,000 |
Cyprus | EUR | 0 | 100,000 |
Ireland | EUR | 0 | 100,000 |
Italy | EUR | 0 | 100,000 |
Latvia | EUR | 0 | 100,000 |
Estonia | EUR | 0 | 100,000 |
Finland | EUR | 0 | 100,000 |
France | EUR | 0 | 100,000 |
Germany | EUR | 0 | 100,000 |
Greece | EUR | 0 | 100,000 |
Lithuania | EUR | 0 | 100,000 |
Luxembourg | EUR | 0 | 100,000 |
Malta | EUR | 0 | 100,000 |
Slovenia | EUR | 0 | 100,000 |
Spain | EUR | 0 | 100,000 |
Monaco | EUR | 0 | 100,000 |
Netherlands | EUR | 0 | 100,000 |
Portugal | EUR | 0 | 100,000 |
Slovakia | EUR | 0 | 100,000 |
San Marino | EUR | 0 | 100,000 |
Andorra | EUR | 0 | 100,000 |
Denmark | DKK | 0 | 500,000 |
United Kingdom | GBP | 0 | 250,000 |
China2 | CNY | 0 | 20,150 |
Algeria | DZD | 0 | |
Malaysia | MYR | 1 | |
Japan | JPY | 1 | 1,000,000 |
India | INR | 1 | 1,500,000 |
Vatican City State | EUR | 1 | |
Sweden | SEK | 1 | |
Turkey | TRY | 1 | 60,000 |
Kuwait | KWD | 1 | |
Egypt | EGP | 1 | |
Australia | AUD | 2 | |
United Arab Emirates | AED | 2 | |
Taiwan | TWD | 2 | |
Tunisia | TND | 2 | |
Canada | CAD | 3 | 100,000 |
New Zealand | NZD | 3 | |
Bahrain | BHD | 3 | |
United States of America | USD | 4 | 300,000 |
Mauritania | MRU | 6 |
2. Non-Local Currency
Table 2 highlights the processing time for funds being received in a currency not local to the recipient.
Example: Recipient in Thailand receives their funds in USD/SGD/EUR.
All Non-local currency transfers are processed via SWIFT
Receiver Country | Currency |
(T+ in business days)1 |
Maximum Amount per Transaction (in local currency) |
Singapore | USD, EUR | 4 | |
Indonesia | USD, SGD, EUR | 4 | |
Thailand | USD, SGD, EUR | 4 | |
Vietnam | USD, SGD, EUR | 4 | |
Philippines | USD, SGD, EUR | 4 | |
Hong Kong | USD, SGD, EUR | 4 | |
South Korea | USD, SGD, EUR | 4 | |
Sri Lanka | USD, SGD, EUR | 4 | |
Pakistan | USD, SGD, EUR | 4 | |
Austria | USD, SGD | 4 | |
Belgium | USD, SGD | 4 | |
Cyprus | USD, SGD | 4 | |
Ireland | USD, SGD | 4 | |
Italy | USD, SGD | 4 | |
Latvia | USD, SGD | 4 | |
Estonia | USD, SGD | 4 | |
Finland | USD, SGD | 4 | |
France | USD, SGD | 4 | |
Germany | USD, SGD | 4 | |
Greece | USD, SGD | 4 | |
Lithuania | USD, SGD | 4 | |
Luxembourg | USD, SGD | 4 | |
Malta | USD, SGD | 4 | |
Slovenia | USD, SGD | 4 | |
Spain | USD, SGD | 4 | |
Monaco | USD, SGD | 4 | |
Netherlands | USD, SGD | 4 | |
Portugal | USD, SGD | 4 | |
Denmark | USD, SGD, EUR | 4 | |
Hungary | USD, SGD, EUR | 4 | |
United Kingdom | USD, SGD | 4 | |
Malaysia | USD, SGD, EUR | 4 | |
Brunei | USD, SGD, EUR | 4 | |
East Timor | USD, SGD, EUR | 4 | |
Japan | USD, SGD, EUR | 4 | |
India | USD, EUR | 4 | |
Nepal | USD, SGD, EUR | 4 | |
Liechtenstein | USD, SGD | 4 | |
San Marino | USD, SGD | 4 | |
Vatican City State | USD, SGD | 4 | |
Poland | USD, SGD, EUR | 4 | |
Bulgaria | USD, SGD, EUR | 4 | |
Croatia | USD, SGD, EUR | 4 | |
Switzerland | USD, SGD, EUR | 4 | |
China | USD, SGD, EUR | 4 | |
United States of America | SGD, EUR | 4 | |
Norway | USD, SGD, EUR | 4 | |
Czech Republic | USD, SGD, EUR | 4 | |
Romania | USD, SGD, EUR | 4 | |
Sweden | USD, SGD, EUR | 4 | |
Grenada | USD, SGD, EUR | 4 | |
Argentina | USD, SGD, EUR | 4 | |
Bolivia | USD, SGD, EUR | 4 | |
Paraguay | USD, SGD, EUR | 4 | |
Suriname | USD, SGD, EUR | 4 | |
Mexico | USD, SGD, EUR | 4 | |
Anguilla | USD, SGD, EUR | 4 | |
Aruba | USD, SGD, EUR | 4 | |
Bahamas | USD, SGD, EUR | 4 | |
Belize | USD, SGD, EUR | 4 | |
Bermuda | USD, SGD, EUR | 4 | |
Costa Rica | USD, SGD, EUR | 4 | |
Dominica | USD, SGD, EUR | 4 | |
Dominican Republic | USD, SGD, EUR | 4 | |
El Salvador | USD, SGD, EUR | 4 | |
Honduras | USD, SGD, EUR | 4 | |
Jamaica | USD, SGD, EUR | 4 | |
Nicaragua | USD, SGD, EUR | 4 | |
Puerto Rico | USD, SGD, EUR | 4 | |
Turkey | USD, SGD, EUR | 4 | |
Colombia | USD, SGD, EUR | 4 | |
Peru | USD, SGD, EUR | 4 | |
Uruguay | USD, SGD, EUR | 4 | |
Ghana | USD, SGD, EUR | 4 | |
Kenya | USD, SGD, EUR | 4 | |
Malawi | USD, SGD, EUR | 4 | |
Morocco | USD, SGD, EUR | 4 | |
Mozambique | USD, SGD, EUR | 4 | |
Namibia | USD, SGD, EUR | 4 | |
Niger | USD, SGD, EUR | 4 | |
Nigeria | USD, SGD, EUR | 4 | |
Rwanda | USD, SGD, EUR | 4 | |
Senegal | USD, SGD, EUR | 4 | |
South Africa | USD, SGD, EUR | 4 | |
Tanzania | USD, SGD, EUR | 4 | |
Uganda | USD, SGD, EUR | 4 | |
Australia | USD, SGD, EUR | 4 | |
United Arab Emirates | USD, SGD, EUR | 4 | |
Taiwan | USD, SGD, EUR | 4 | |
Macao | USD, SGD, EUR | 4 | |
Bangladesh | USD, SGD, EUR | 4 | |
Bhutan | USD, SGD, EUR | 4 | |
Maldives | USD, SGD, EUR | 4 | |
Iceland | USD, SGD, EUR | 4 | |
Georgia | USD, SGD, EUR | 4 | |
Albania | USD, SGD, EUR | 4 | |
Macedonia | USD, SGD, EUR | 4 | |
Montenegro | USD, SGD, EUR | 4 | |
Canada | USD, SGD, EUR | 4 | |
Bahrain | USD, SGD, EUR | 4 | |
Israel | USD, SGD, EUR | 4 | |
Jordan | USD, SGD, EUR | 4 | |
Kuwait | USD, SGD, EUR | 4 | |
Oman | USD, SGD, EUR | 4 | |
Qatar | USD, SGD, EUR | 4 | |
Saudi Arabia | USD, SGD, EUR | 4 | |
Armenia | USD, SGD, EUR | 4 | |
Kazakhstan | USD, SGD, EUR | 4 | |
Kyrgyzstan | USD, SGD, EUR | 4 | |
Mongolia | USD, SGD, EUR | 4 | |
Tajikistan | USD, SGD, EUR | 4 | |
Turkmenistan | USD, SGD, EUR | 4 | |
Uzbekistan | USD, SGD, EUR | 4 | |
Botswana | USD, SGD, EUR | 4 | |
Burkina Faso | USD, SGD, EUR | 4 | |
Benin | USD, SGD, EUR | 4 | |
Cameroon | USD, SGD, EUR | 4 | |
Chad | USD, SGD, EUR | 4 | |
Gabon | USD, SGD, EUR | 4 | |
Zambia | USD, SGD, EUR | 4 | |
Cape Verde | USD, SGD, EUR | 4 | |
Djibouti | USD, SGD, EUR | 4 | |
Gambia | USD, SGD, EUR | 4 | |
Lesotho | USD, SGD, EUR | 4 | |
Madagascar | USD, SGD, EUR | 4 | |
Burundi | USD, SGD, EUR | 4 | |
Mauritania | USD, SGD, EUR | 4 | |
Seychelles | USD, SGD, EUR | 4 | |
Swaziland | USD, SGD, EUR | 4 | |
Togo | USD, SGD, EUR | 4 | |
New Zealand | USD, SGD, EUR | 4 | |
Central African Republic | USD, SGD, EUR | 4 | |
Congo | USD, SGD, EUR | 4 | |
Trinidad and Tobago | USD, SGD, EUR | 4 | |
Fiji | USD, SGD, EUR | 4 | |
Palau | USD, SGD, EUR | 4 | |
Papua New Guinea | USD, SGD, EUR | 4 | |
Tonga | USD, SGD, EUR | 4 | |
Tuvalu | USD, SGD, EUR | 4 | |
Gibraltar | USD, SGD, EUR | 4 | |
Cayman Islands | USD, SGD, EUR | 4 | |
Slovakia | USD, SGD, EUR | 4 | |
Andorra | USD, SGD, EUR | 4 | |
Brazil | USD, SGD, EUR | 4 | |
Guam | USD, SGD, EUR | 4 |
Additional Information:
- Processing time may be extended by 1 - 2 business days if the receiving country is in the middle of a public holiday or if there is a compliance requirement to request for additional information.
- Supporting documents may sometimes be requested for certain payments due to compliance checks done by our Payment Processors.
- Payments exceeding the maximum amount per transaction will require an additional 1 - 3 business days to process.
1 The maximum amount the beneficiary can receive in a day is 500,000,000 KRW. If the transaction amount exceeds this limit, it will be separated to several KRW 500 million and paid out on different days.
2 We only support transactions from business bank account to another individual bank account (B2C) for CNY, and VND
Please fill in this form for any additional assistance required.
Comments
0 comments
Please sign in to leave a comment.